Innovation Name
PRITH-V : Modular AI-Powered Farming Robot
Institute Name
PES Modern College of Engineering (PES MCOE), Pune
Team
| Name | Role |
|---|---|
| JOY KUJUR | Robotics & System Integration |
| SARVESH VARODE | Electronics & IoT Development |
| SHYAMA DEVI | Mechanical Design |
| MANJIRI KINAGE | AI & Software Systems |
Project Overview
| Category | Details |
|---|---|
| Domain | Smart Agriculture / Robotics / IoT / AI |
| Project Type | Modular Farming Robot |
| Mobility System | 4-Wheel Drive Chassis |
| Control Units | RASPI + ESP32 |
| Connectivity | Wi-Fi / IoT Cloud |
| AI Features | Chatbot, Crop Recommendation |
| Key Functions | Spraying, Cutting, Soil Testing, Monitoring |
Brief Description
PRITH-V is a modular, AI-enabled smart farming robot designed to automate agricultural operations through interchangeable hardware modules and intelligent software systems.
The robot assists farmers in performing tasks such as pesticide spraying, cutting, soil testing, irrigation monitoring, and field surveillance while also providing AI-based recommendations and weather insights via an integrated dashboard.
Working Principle
The robot navigates fields using a 4-wheel drive chassis.
Required farming module is attached (sprayer / cutter / sensor).
Sensors collect soil & environmental data.
ESP32 transmits data wirelessly to the dashboard.
AI analyzes conditions and provides insights.
Farmer monitors & controls operations remotely.
Hardware Overview
| ESP32 | IoT connectivity & control |
| RASPI | Sensor & motor operations |
| Motor Drivers | Drive DC motors |
| Soil Sensors | Moisture & soil health |
| Weather Sensors | Temp & humidity monitoring |
| Sprayer Module | Pesticide spraying |
| Cutter Module | Weed trimming |
| Camera | Field surveillance |
Software Overview
| Embedded C / C++ | Robot control logic |
| IoT Cloud / Firebase | Data storage |
| AI Chatbot | Farmer assistance |
| Weather APIs | Forecast insights |
| Web Dashboard | Monitoring interface |
| SolidWorks | Chassis design |
Innovation Highlights
Modular tool-changing farming robot
AI-powered decision support
Real-time soil & weather monitoring
Remote IoT dashboard control
Reduces manual labor & increases precision
